| View | Year | Make | Model | Ext. Color | Asking Price |
| 1999 | Honda | 108 | Silver | $5990.00 |
| 2002 | Ford | 0 | Red | $2295.00 |
| 1998 | Isuzu | 123 | Green | $5200.00 |
| 1994 | Toyota | 228 | OTHER | $5900.00 |
| 2006 | Toyota | 228 | OTHER | $26500.00 |
| 1998 | Volkswagen | 246 | OTHER | $5000.00 |
| 2005 | BMW | 1-Series | Silver | $19990.00 |
| 2003 | Ford | 0 | OTHER | $15499.00 |
| 2001 | Lincoln | 143 | OTHER | $9800.00 |
|
View Ad
| 2000 | Toyota | Land Cruiser | Imperial Jade Mica | $17991 |
| 2004 | Volvo | XC90 | Crystal Green Metallic | $18491 |
|
View Ad
| 2002 | Ford | EXP | Black Clearcoat | $9991 |
|
View Ad
| 2003 | Jeep | Liberty | Black Clearcoat | $11991 |
|
View Ad
| 2000 | Jeep | Cherokee | Silverstone Metallic Clearcoat | $8491 |
| 2003 | Honda | Accord | Taffeta White | $12985 |
|
View Ad
| 2005 | Honda | Civic | Fiji Blue Pearl | $14600 |
| 2005 | Honda | Civic | Magnesium Metallic | $15395 |
| 2003 | Honda | Civic | Shoreline Mist Metallic | $14545 |
| 2005 | Nissan | 350Z | Silverstone Clearcoat Metallic | $29210 |
|
View Ad
| 2005 | Honda | Pilot | Sage Brush Pearl | $25120 |