| | M2 6MT | M2 8AT |
| Body | | |
| Doors / Seats | 2 / 4 |
| Length / Width / Height (in) | 180.3 / 74.3 / 55.2 |
| Wheelbase (in) | 108.1 |
| Track, front / rear (in) | 63.7 / 63.2 |
| Ground clearance (in) | 4.8 |
| Fuel tank capacity (gal) | 13.7 |
| Engine oil capacity (qts) | 7.4 |
| Curb weight (lbs) | 3,814 | 3,867 |
| GVWR (lbs) | 4,751 | 4,751 |
| Luggage capacity (cu ft) | 13.8 |
| Engine | |
| Config. / no. cylinders / valves | I / 6 / 24 |
| Engine technology | M TwinPower Turbo technology with two mono-scroll turbochargers, indirect charge air cooling, High Precision Injection, VALVETRONIC fully variable valve timing and Double-VANOS variable camshaft timing |
| Capacity (cc) | 2,993 |
| Stroke / bore (mm) | 90.0 / 84.0 |
| Compression ratio (:1) | 9.3 |
| Max output (hp @ rpm) | 453 @ 6,250 |
| Max torque (lb-ft @ rpm) | 406 @ 2,650-5,870 |
| Driving Dynamics and Safety | |
| Suspension, front | Adaptive M suspension with double-joint spring strut front axle in lightweight aluminum construction, M-specific kinematics and elastokinematics |
| Suspension, rear | Adaptive M suspension with five-link axle in lightweight aluminum/ steel construction, rear-axle subframe with rigid bolted connection to the body, M-specific kinematics and elastokinematics |
| Brakes, front | M Compound, six-piston fixed-caliper disc brakes, vented |
| Brakes, rear | M Compound single-piston floating-caliper disc brakes |
| Driving stability systems | Standard: DSC incl. ABS, ASC, and M Dynamic Mode (MDM), can be switched off, near-actuator wheel slip limitation, CBC (Cornering Brake Control), DBC (Dynamic Brake Control), Dry Braking function, drive-off assistant, Active M Differential |
| Safety equipment | Standard: airbags for driver and front passenger, side airbags for driver and front passenger, head airbags for front and rear seats, three-point inertia-reel seatbelts on all seats with belt stopper, belt tensioner and belt force limiter in the front, crash sensors, tire pressure indicator |
| Steering | Electric Power Steering (EPS) with M-specific Servotronic function, variable sport ratio |
| Steering ratio overall (:1) | 15.0 |
| Tires front / rear (std) | 275/35 ZR19 100Y XL / 285/30 ZR20 99Y XL |
| Rims, front / rear (std, in) | 9.5J x 19 light-alloy / 10.5J x 20 light-alloy |
| Transmission | |
| Type | 6-speed manual | 8-speed M Steptronic transmission with Drivelogic |
| Gear ratios | I | :1 | 4.110 | 5.000 |
| | II | :1 | 2.315 | 3.200 |
| | III | :1 | 1.542 | 2.143 |
| | IV | :1 | 1.179 | 1.720 |
| | V | :1 | 1.000 | 1.313 |
| | VI | :1 | 0.846 | 1.000 |
| | VII | :1 | - | 0.823 |
| | VIII | :1 | - | 0.640 |
| | R | :1 | 3.727 | 3.478 |
| Final Drive | | :1 | 3.462 | 3.154 |
| Performance | |
| Acceleration 0-60 mph (sec) | 4.1 | 3.9 |
| Top Speed (mph) | 155 / 177 with M Driver’s Package |