It doesn’t take Albert Einstein, to have noticed that the quality of the average car has increased immensely over the last decade or two. No longer are we worried about rushing out to buy a new car after 50,000 miles because we weren’t sure just how much longer that rust bucket would hang on with out a major failure. Simple put we have progressed to a point that some of us might successfully argue that most modern vehicles will rarely leave you stranded on the side of the road. Major reliability issues have been replaced with smaller and many times minor annoying issues.
With that said I think everyone knows we regularly proclaim the shortfalls of JD Power and Associates famous Vehicle Dependability Study (VDS), and Initial Quality Study (IQS) results. Even though they are vague on the real issues at hand, they have been instrumental in assisting automakers improve overall quality. After all a bad score can cost you millions of dollars in lost sales, and since they are one of the few actually measuring these statistics, it makes sense to tailor your designs to make it through the process with the best score possible.
This is all fine and dandy for the measured statistics from JD Power, that are regularly are advertised. But what about the hidden issues that fail to make show up on these results only to surface years later? What about all of those recalls we have been hearing about for the last few years? What about the times you take you car in and they fix something else unrelated for free? Was that good service, or something or was there something more to it?
The answers to these questions, and many others, may be better answered by looking through the National Highway Traffic Safety Administration archives.
If an auto manufacturer is found to be responsible for a serious safety or mechanical defect, an auto recall or truck recall is issued by the NHTSA. A recall requires the manufacturer to send an official notice to owners of the vehicles found to be defective. More often than not, only a portion of the production run of a certain make, model, and year vehicle is affected by an auto recall.
The NHTSA also files complaints directly from consumers, these complaints often are a good indication if this model car has a history of problems that may not show up as a recall. These car complaints are still a concern to the owner especially when they are substantiated by different consumers reporting the same problem.
A Technical Service Bulletin (TSB) can be referred to as a secret warranty. It is an advisory issued by the manufacturer to help automotive technicians diagnose and repair problems reported by consumers and dealership service departments. These potential issues are earmarked by the manufacturer and if you car comes into the shop for even an unrelated issue, the shop will typically look at these too. This could go a long way in explaining those famous good faith repairs performed by dealerships.
While we all know just how well the industry ranks in the JD Powers world, I bet more than a few of you would be surprised to know what may go unreported. How about this simple fact: over the last 20 years the manufactures still in existence today have logged 665,629 combined recalls, complaints, and technical service bulletins! That is quite a bit of issues that may never see the light of day to the average buyer. Take a look at the table below and see what the totals are for the last 20 years for the industry by automaker.
| Recalls | Complaints | TSB | Total |
Acura | 208 | 2854 | 3619 | 6681 |
Aston Martin | 35 | 4 | 17 | 56 |
Audi | 263 | 2986 | 2896 | 6145 |
Bentley | 199 | 2 | 268 | 469 |
BMW | 733 | 4180 | 3003 | 7916 |
Buick | 283 | 9553 | 5567 | 15403 |
Cadillac | 221 | 4782 | 7032 | 12035 |
Chevrolet | 1541 | 66678 | 26832 | 95051 |
Chrysler | 487 | 15970 | 7058 | 23515 |
Dodge | 1183 | 51931 | 8575 | 61689 |
Ferrari | 117 | 14 | 49 | 180 |
Ford | 2186 | 97343 | 33545 | 133074 |
GMC | 845 | 14796 | 14002 | 29643 |
Honda | 669 | 19065 | 8779 | 28513 |
Hummer | 26 | 224 | 1460 | 1710 |
Hyundai | 224 | 5956 | 2301 | 8481 |
Infiniti | 117 | 1258 | 2182 | 3557 |
Jaguar | 143 | 1077 | 2246 | 3466 |
Jeep | 454 | 20079 | 2648 | 23181 |
Kia | 99 | 5687 | 831 | 6617 |
Lamborghini | 9 | 6 | 30 | 45 |
Land Rover | 137 | 1382 | 597 | 2116 |
Lexus | 134 | 2640 | 1746 | 4520 |
Lincoln | 169 | 5853 | 5594 | 11616 |
Mazda | 308 | 8413 | 4277 | 12998 |
Mercedes-Benz | 344 | 3849 | 8413 | 12606 |
Mercury | 336 | 13478 | 9881 | 23695 |
Mini | 23 | 603 | 379 | 1005 |
Mitsubishi | 425 | 6634 | 4038 | 11097 |
Nissan | 499 | 15514 | 4951 | 20964 |
Peugeot | 10 | 6 | 1 | 17 |
Pontiac | 408 | 15895 | 7414 | 23717 |
Porsche | 134 | 259 | 1224 | 1617 |
Rolls Royce | 0 | 4 | 0 | 4 |
Saab | 91 | 1363 | 1043 | 2497 |
Saturn | 196 | 6386 | 3209 | 9791 |
Smart | 0 | 4 | 2 | 6 |
Subaru | 180 | 4481 | 931 | 5592 |
Suzuki | 100 | 1520 | 457 | 2077 |
Toyota | 534 | 25094 | 4386 | 30014 |
Volkswagen | 371 | 10746 | 2367 | 13484 |
Volvo | 295 | 4659 | 3815 | 8769 |
| 14736 | 453228 | 197665 | 665629 |
Now before you go jumping off the deep end, and start picking fights. You need to be aware of a few things.
Size matters: If you make a full line of vehicles then your chances of an issue is far greater than a smaller company.
Complexity matters: If you produce overly complex vehicles, the deck is stacked against you from the beginning. Complex designs will inherently have the potential to create issues. TSB’s can give you a clue to the real world experiences of owning a complex vehicle.
Expensive doesn’t insulate you from anything: As you can easily see expensive cars
in general still have issues.
Complaints are just that: They can be issues from total rust failure of a structural element that leads to a recall, accelerators that get stuck under floor mats that ends up as a TSB, or even headlights that aren’t bright enough which may never get addressed. A TSB might best be a gauge on how widespread issues are in a brand.
So what about those luxury brands?
I thought you would never ask! I took the Japanese big three luxury brands and pitted them against the European luxury brands in my typical fashion to see how they stack up over the last 20 years. This is a tough test because the German industry was not at it’s finest in the later 90’s and you can really see it. But in the interest of fair play I also took the last 10 years into account if it made any difference.
Are the Japanese really all they are cracked up to be?
Acura has never been massive but their sales in the past have been respectable and they have a fairly complete lineup.
| Recalls | Complaints | TSB | Total |
2010 Acura | 0 | 0 | 0 | 0 |
2009 Acura | 0 | 21 | 0 | 21 |
2008 Acura | 4 | 31 | 11 | 46 |
2007 Acura | 4 | 33 | 21 | 58 |
2006 Acura | 9 | 60 | 48 | 117 |
2005 Acura | 11 | 133 | 161 | 305 |
2004 Acura | 9 | 230 | 311 | 550 |
2003 Acura | 9 | 308 | 470 | 787 |
2002 Acura | 13 | 422 | 617 | 1052 |
2001 Acura | 11 | 442 | 613 | 1066 |
2000 Acura | 10 | 201 | 326 | 537 |
1999 Acura | 10 | 151 | 308 | 469 |
1998 Acura | 13 | 87 | 197 | 297 |
1997 Acura | 13 | 126 | 206 | 345 |
1996 Acura | 12 | 72 | 144 | 228 |
1995 Acura | 10 | 64 | 53 | 127 |
1994 Acura | 10 | 92 | 45 | 147 |
1993 Acura | 13 | 47 | 31 | 91 |
1992 Acura | 15 | 116 | 28 | 159 |
1991 Acura | 19 | 152 | 22 | 193 |
1990 Acura | 13 | 66 | 7 | 86 |
| 208 | 2854 | 3619 | 6681 |
The totals for the last decade are:
Recalls | Complaints | TSB |
80 | 1881 | 2578 |
Infiniti barely scratches the surface with a lineup relying on just a few models to make headway in the market:
| Recalls | Complaints | TSB | Total |
2010 Infiniti | 3 | 0 | 2 | 5 |
2009 Infiniti | 3 | 7 | 50 | 60 |
2008 Infiniti | 10 | 26 | 96 | 132 |
2007 Infiniti | 3 | 42 | 90 | 135 |
2006 Infiniti | 9 | 75 | 111 | 195 |
2005 Infiniti | 11 | 58 | 104 | 173 |
2004 Infiniti | 10 | 146 | 163 | 319 |
2003 Infiniti | 18 | 218 | 255 | 491 |
2002 Infiniti | 6 | 60 | 179 | 245 |
2001 Infiniti | 6 | 83 | 183 | 272 |
2000 Infiniti | 3 | 62 | 163 | 228 |
1999 Infiniti | 1 | 45 | 163 | 209 |
1998 Infiniti | 6 | 65 | 150 | 221 |
1997 Infiniti | 5 | 58 | 182 | 245 |
1996 Infiniti | 1 | 43 | 91 | 135 |
1995 Infiniti | 3 | 46 | 43 | 92 |
1994 Infiniti | 3 | 60 | 39 | 102 |
1993 Infiniti | 3 | 32 | 40 | 75 |
1992 Infiniti | 4 | 42 | 31 | 77 |
1991 Infiniti | 6 | 52 | 27 | 85 |
1990 Infiniti | 3 | 38 | 20 | 61 |
| 117 | 1258 | 2182 | 3557 |
The totals for the last decade are:
Recalls | Complaints | TSB |
79 | 777 | 1394 |
Lexus is the king pin here with a broad lineup and large volume. If issues were here they would be in the numbers:
| Recalls | Complaints | TSB | Total |
2010 Lexus | 2 | 4 | 0 | 6 |
2009 Lexus | 3 | 17 | 10 | 30 |
2008 Lexus | 5 | 42 | 67 | 114 |
2007 Lexus | 6 | 181 | 76 | 263 |
2006 Lexus | 12 | 119 | 114 | 245 |
2005 Lexus | 7 | 140 | 84 | 231 |
2004 Lexus | 11 | 321 | 165 | 497 |
2003 Lexus | 9 | 161 | 146 | 316 |
2002 Lexus | 12 | 230 | 165 | 407 |
2001 Lexus | 12 | 201 | 169 | 382 |
2000 Lexus | 11 | 247 | 106 | 364 |
1999 Lexus | 13 | 268 | 230 | 511 |
1998 Lexus | 9 | 154 | 193 | 356 |
1997 Lexus | 7 | 62 | 54 | 123 |
1996 Lexus | 5 | 60 | 42 | 107 |
1995 Lexus | 4 | 79 | 40 | 123 |
1994 Lexus | 2 | 100 | 30 | 132 |
1993 Lexus | 1 | 121 | 24 | 146 |
1992 Lexus | 2 | 75 | 18 | 95 |
1991 Lexus | 0 | 31 | 7 | 38 |
1990 Lexus | 1 | 27 | 6 | 34 |
| 134 | 2640 | 1746 | 4520 |
The totals for the last decade are:
Recalls | Complaints | TSB |
88 | 1659 | 1102 |
The Germans are well known for performance and high complexity but is there a cost?
Audi and Infiniti are similar in sales volume but what about recalls and complaints?
| Recalls | Complaints | TSB | Total |
2010 Audi | 4 | 2 | 0 | 6 |
2009 Audi | 7 | 10 | 139 | 156 |
2008 Audi | 6 | 28 | 260 | 294 |
2007 Audi | 4 | 46 | 289 | 339 |
2006 Audi | 6 | 69 | 248 | 323 |
2005 Audi | 3 | 68 | 298 | 369 |
2004 Audi | 12 | 158 | 257 | 427 |
2003 Audi | 17 | 204 | 247 | 468 |
2002 Audi | 11 | 271 | 213 | 495 |
2001 Audi | 17 | 399 | 206 | 622 |
2000 Audi | 12 | 410 | 205 | 627 |
1999 Audi | 18 | 403 | 117 | 538 |
1998 Audi | 18 | 384 | 156 | 558 |
1997 Audi | 13 | 133 | 111 | 257 |
1996 Audi | 17 | 150 | 73 | 240 |
1995 Audi | 17 | 59 | 36 | 112 |
1994 Audi | 12 | 44 | 13 | 69 |
1993 Audi | 13 | 48 | 11 | 72 |
1992 Audi | 13 | 30 | 8 | 51 |
1991 Audi | 20 | 33 | 9 | 62 |
1990 Audi | 23 | 37 | 0 | 60 |
| 263 | 2986 | 2896 | 6145 |
The totals for the last decade are:
Recalls | Complaints | TSB |
95 | 1663 | 2362 |
BMW has been known for performance and finicky owners. How do they stack up in the long run?
| Recalls | Complaints | TSB | Total |
2010 BMW | 0 | 0 | 0 | 0 |
2009 BMW | 4 | 36 | 17 | 57 |
2008 BMW | 7 | 130 | 112 | 249 |
2007 BMW | 5 | 190 | 180 | 375 |
2006 BMW | 15 | 153 | 195 | 363 |
2005 BMW | 13 | 85 | 230 | 328 |
2004 BMW | 21 | 278 | 153 | 452 |
2003 BMW | 24 | 300 | 138 | 462 |
2002 BMW | 25 | 262 | 126 | 413 |
2001 BMW | 82 | 460 | 166 | 708 |
2000 BMW | 27 | 590 | 218 | 835 |
1999 BMW | 28 | 296 | 179 | 503 |
1998 BMW | 22 | 239 | 230 | 491 |
1997 BMW | 27 | 234 | 243 | 504 |
1996 BMW | 27 | 102 | 193 | 322 |
1995 BMW | 82 | 217 | 157 | 456 |
1994 BMW | 79 | 165 | 140 | 384 |
1993 BMW | 69 | 134 | 82 | 285 |
1992 BMW | 83 | 155 | 85 | 323 |
1991 BMW | 56 | 103 | 80 | 239 |
1990 BMW | 37 | 51 | 79 | 167 |
| 733 | 4180 | 3003 | 7916 |
The totals for the last decade are:
Recalls | Complaints | TSB |
223 | 2484 | 1535 |
Mercedes-Benz has impeccable style and engineering, but are there hidden issues that only the dealer knows about?
| Recalls | Complaints | TSB | Total |
2010 Mercedes | 0 | 6 | 57 | 63 |
2009 Mercedes | 5 | 15 | 557 | 577 |
2008 Mercedes | 24 | 40 | 924 | 988 |
2007 Mercedes | 20 | 78 | 1402 | 1500 |
2006 Mercedes | 22 | 123 | 1285 | 1430 |
2005 Mercedes | 14 | 104 | 1189 | 1307 |
2004 Mercedes | 28 | 115 | 671 | 814 |
2003 Mercedes | 23 | 291 | 534 | 848 |
2002 Mercedes | 21 | 320 | 302 | 643 |
2001 Mercedes | 23 | 390 | 407 | 820 |
2000 Mercedes | 24 | 412 | 193 | 629 |
1999 Mercedes | 15 | 460 | 188 | 663 |
1998 Mercedes | 14 | 342 | 139 | 495 |
1997 Mercedes | 13 | 176 | 137 | 326 |
1996 Mercedes | 13 | 121 | 76 | 210 |
1995 Mercedes | 11 | 351 | 99 | 461 |
1994 Mercedes | 13 | 198 | 66 | 277 |
1993 Mercedes | 18 | 123 | 57 | 198 |
1992 Mercedes | 19 | 92 | 41 | 152 |
1991 Mercedes | 10 | 66 | 32 | 108 |
1990 Mercedes | 14 | 26 | 57 | 97 |
| 344 | 3849 | 8413 | 12606 |
The totals for the last decade are:
Recalls | Complaints | TSB |
204 | 1888 | 7464 |
So where does the truth lay? Somewhere in these figures I suppose, because in reality it is what you are willing to live with.
If you want a German car then Audi wins in recalls probably because it only recently has become a full line automaker in the US. If you tend to buy a Japanese brand then Lexus is your choice due to a full lineup and limited recalls. The real key is gauging reliability, recall likelihood, owner complaints, and the potential issues with underlying TSB’s.
Give us your feedback and if warranted (by your responses) I can break out specific categories based by model for a future comparison. (Example: 3 Series vs. the rest of the class)
2010 San Diego Auto Show Photo Gallery2011 Toyota Sienna Photo Gallery2009 LA Auto Show Photo Gallery
There are photos and then there are AutoSpies.com photos!
AutoSpies.com is ranked number one on Google search for auto shows