At the close of the 3rd quarter many manufacturers will take a look back assess their position and make the final assualt to sell more cars than they did last year.
 
With a shaky market, and tight consumer lending in place, it has been a tough job for everyone, but there are a few clear cut winners for the year so far.
 
 
With 230 selling days completed, coincidently the same as last year, all of the various reporting methods converge on a singular figure and can be judged equally. 
 
Who is doing the best job beating last years figures and who is dragging their heels?
 
 
  |   | 2007 CYTD | 2006 CYTD | % | 
 
  | Ferrari | 1,303  | 1,051  | 24.0% | 
 
  | Mitsubishi | 105,826  | 90,104  | 17.4% | 
 
  | Lincoln | 102,449  | 89,494  | 14.5% | 
 
  | Saturn | 187,882  | 168,180  | 11.7% | 
 
  | Bentley  | 2,959  | 2,692  | 9.9% | 
 
  | Audi | 68,479  | 62,579  | 9.4% | 
 
  | Mazda | 228,396  | 209,239  | 9.2% | 
 
  | Maserati | 1,679  | 1,546  | 8.6% | 
 
  | BMW | 216,337  | 200,063  | 8.1% | 
 
  | Jeep | 363669 | 337883 | 7.6% | 
 
  | Land
  Rover | 36,074  | 33,527  | 7.6% | 
 
  | Mini | 31,936  | 29,770  | 7.3% | 
 
  | Infiniti | 93,824  | 88,246  | 6.3% | 
 
  | GMC | 381,238  | 363,236  | 5.0% | 
 
  | Kia | 232,043  | 221,997  | 4.5% | 
 
  | Nissan | 719,229  | 688,118  | 4.5% | 
 
  | Honda | 1,056,794  | 1,011,420  | 4.5% | 
 
  | Lexus | 244656 | 234474 | 4.3% | 
 
  | Toyota | 1756990 | 1694022 | 3.7% | 
 
  | Mercedes-Benz | 180,387  | 177,136  | 1.8% | 
 
  | Suzuki | 82,000  | 81,328  | 0.8% | 
 
  | Hyundai | 358,407  | 359,259  | -0.2% | 
 
  | Porsche | 26,278  | 26,411  | -0.5% | 
 
  | Maybach | 131  | 135  | -3.0% | 
 
  | Dodge | 806,477  | 835,065  | -3.4% | 
 
  | Volkswagen | 175,079  | 182,174  | -3.9% | 
 
  | Saab | 25,685  | 27,586  | -6.9% | 
 
  | Subaru | 138,620  | 148,882  | -6.9% | 
 
  | Chevrolet | 1,748,548  | 1,878,166  | -6.9% | 
 
  | Acura | 136,726  | 149,090  | -8.3% | 
 
  | Cadillac | 154,982  | 169,997  | -8.8% | 
 
  | Volvo | 80,991  | 89,876  | -9.9% | 
 
  | Chrysler | 408,677  | 455,000  | -10.2% | 
 
  | Mercury | 129,743  | 146,418  | -11.4% | 
 
  | Pontiac | 276,589  | 321,953  | -14.1% | 
 
  | Ford | 1,620,925  | 1,911,193  | -15.2% | 
 
  | Rolls
  Royce | 227  | 270  | -15.9% | 
 
  | Isuzu | 5,534  | 6,774  | -18.3% | 
 
  | Hummer | 42,760  | 53,236  | -19.7% | 
 
  | Buick | 143,915  | 191,041  | -24.7% | 
 
  | Jaguar | 12,017  | 16,508  | -27.2% |