Michigan is leading the race to turn those old clunkers into cash at automotive dealerships across the nation.
Michigan dealerships is currently leading other rust belt states, racking up just over $34 Million in clunker reimbursements so far into the program, out distancing runner up Ohio at $29 Million.
Even The US territory of Guam got in the act with one single $4500 transaction so far, but of the 50 traditional states Wyoming's share of $302,000 has the smallest amount of takers.
Alabama | $4,670,500 |
Alaska | $1,035,500 |
Arizona | $3,071,000 |
Arkansas | $4,886,000 |
California | $26,433,000 |
Colorado | $5,566,500 |
Connecticut | $5,777,500 |
Delaware | $989,500 |
Florida | $17,218,500 |
Georgia | $8,055,000 |
Guam | $4,500 |
Hawaii | $698,000 |
Idaho | $2,713,000 |
Illinois | $24,374,000 |
Indiana | $14,769,000 |
Iowa | $9,747,000 |
Kansas | $7,283,000 |
Kentucky | $6,365,500 |
Louisiana | $3,138,500 |
Maine | $4,628,000 |
Maryland | $8,298,500 |
Massachusetts | $9,615,500 |
Michigan | $34,420,500 |
Minnesota | $26,168,000 |
Mississippi | $1,456,500 |
Missouri | $12,016,500 |
Montana | $1,267,500 |
Nebraska | $5,341,500 |
Nevada | $1,307,500 |
New Hampshire | $4,509,000 |
New Jersey | $7,944,500 |
New Mexico | $1,567,000 |
New York | $21,755,000 |
North Carolina | $12,378,500 |
North Dakota | $2,726,000 |
Ohio | $29,274,000 |
Oklahoma | $5,482,500 |
Oregon | $7,833,500 |
Pennsylvania | $23,440,500 |
Rhode Island | $7,744,000 |
South Carolina | $4,743,000 |
South Dakota | $2,878,000 |
Tennessee | $7,133,000 |
Texas | $24,950,500 |
Utah | $3,658,500 |
Vermont | $1,650,000 |
Virginia | $12,327,500 |
Washington | $8,824,500 |
West Virginia | $2,016,500 |
Wisconsin | $19,554,000 |
Wyoming | $302,500 |
2009 Frankfurt Auto Show Photo Gallery