Toyota Motor Sales (TMS), U.S.A., Inc., today reported May 2011  sales results of 108,387 units, a decrease of 27.9 percent compared to  the same period last year, on a daily selling rate (DSR) basis.  On a  raw volume basis, unadjusted for 24 selling days in May 2011 compared to 26 selling days in May 2010, TMS sales were down 33.4 percent over the year-ago month.  						 			   		  	 		  			   						 						 						 						 						 							  The Toyota Division posted May total sales of 96,082 units, a decrease of 26.0 percent on a DSR basis from May 2010.   On a raw volume basis, Toyota Division sales were down 31.6 percent  from the year-ago month.  The Lexus Division reported total sales of  12,305 units, down 40.0 percent from May 2010, on a DSR basis.  Volume-wise, Lexus Division sales were down 44.6 percent compared to the same period last year.
  						 			   		  	 		  			   						 						 						 						 						 							  Toyota Division
  						 			   		  	 		  			   						 						 						 						 						 							  Toyota Division passenger cars recorded combined sales of 51,238 units, down 32.2 percent from May 2010.   Passenger car sales were led by Camry and Camry Hybrid with combined  sales of 18,830 units for the month.  Corolla reported combined May  sales of 16,985 units, and the Prius mid-size gas-electric hybrid posted  May sales of 6,924 units.
  						 			   		  	 		  			   						 						 						 						 						 							  Toyota  Division light trucks recorded May sales of 44,844 units, a decrease of  17.3 percent compared to last year.  Light truck sales were led by the  RAV4 compact SUV with monthly sales of 8,624, while Highlander and  Highlander Hybrid reported combined sales of 5,755 units.  The Tacoma  mid-size pickup posted sales of 9,091 units, an increase of 14.1 percent  compared to last May.  The Tundra full-size pickup reported sales of  4,307 units, and the Sienna minivan recorded sales of 8,618 units.
  						 			   		  	 		  			   						 						 						 						 						 							  "As  expected, May was an especially challenging month due mainly to  uncertainties about our production forecast.  But thanks to the  tremendous efforts of our manufacturing team members and suppliers, we  are ramping up much faster than expected," said Bob Carter, Toyota Division group vice president and general manager, Toyota Motor Sales, U.S.A.  "Beginning this month, Japan  production will be at 90 percent of normal levels, and eight of twelve  North American-built vehicles will be at 100 percent.   With more  vehicles arriving at our dealerships and enhanced dealer support  programs gaining traction with customers, we're optimistic that our  sales outlook will continue to improve."
  						 			   		  	 		  			   						 						 						 						 						 							  Scion posted May sales of 4,696 units, an increase of 23.7 percent over May 2010.  The tC sports coupe led the way with sales of 2,664 units, up 119  percent year-over-year.  The xD reported sales of 854 units for the  month, up 1.1 percent compared to the same period last year, while the  xB urban utility vehicle posted May sales of 1,178 units.
  						 			   		  	 		  			   						 						 						 						 						 							  Lexus Division
  						 			   		  	 		  			   						 						 						 						 						 							  Lexus reported passenger car sales of 5,681 units, down 46.3 percent from May 2010.   The ES 350 entry luxury sedan led Lexus passenger car sales with sales  of 2,400 units, while the IS lineup reported combined sales of 1,715  units.  The all-new CT 200h hybrid posted 454 units in its third month  of sales.
  						 			   		  	 		  			   						 						 						 						 						 							  Lexus light trucks recorded sales of 6,624 units, down 33.2 percent over May 2010.   Lexus light truck sales were led by the RX luxury utility vehicle,  which posted combined May sales of 5,847 units.  The GX 460 mid-size  luxury utility vehicle reported sales of 635 units.
  						 			   		  	 		  			   						 						 						 						 						 							  TMS Hybrids
  						 			   		  	 		  			   						 						 						 						 						 							  TMS  posted May sales of 8,968 hybrid vehicles, a decrease of 49.2 percent  compared to the same period last year.  Toyota Division posted May sales  of 7,665 hybrids, while Lexus Division reported sales 1,303 hybrids for  the month.
2012 Best Design And Style Award-Car Photo Gallery
2012 Mercedes-Benz SLS AMG Roadster Photo Gallery
2011 BMW 335d M-Sport Photo Gallery
2011 Concorso d'Eleganza Villa d'Este Photo Gallery
Aston Martin V12 Zagato Photo Gallery