Speed vs Fuel Economy: Is Time Saved Worth The Added Cost?
Agent009 submitted on 9/18/2009 Official Bell & Ross Timestamp: 11:34:27 AM
29 user comments | Category: Misc News | Source: | SOURCE: editorial.autos.msn.com


We all seem to be in a rush these days.
Life's time demands seem to only increase, with the delicate balance of work, family, and recreation pressuring us to maximize every minute.
To quantify the impact a heavy right foot can have on your wallet, Consumer Reports recently conducted a seven-vehicle test comparing the fuel economy of each at speeds of 55, 65, and 75 mph. The results show the faster you drive, the more fuel you burn — no surprise there. But the most significant change in fuel economy comes from the most fuel-efficient vehicles we tested.
Miles Per Gallon At Given Speed |
| | | | | |
Make & Model | 55 mph | 65 mph | % Decrease | 75 mph | % Decrease |
Acura TSX | | | | | |
2.4-liter 4-cyl. | 39.9 | 35.5 | 11.03% | 30.7 | 23.06% |
Honda Insight | | | | | |
1.3-liter 4-cyl. | 51.9 | 44.8 | 13.68% | 36.5 | 29.67% |
Lexus RX 350 | | | | | |
3.5-liter V6 | 30.9 | 27.4 | 11.33% | 23 | 25.57% |
Mercury Mountaineer | | | | | |
4.6-liter V8 | 23.8 | 21.2 | 10.92% | 17.8 | 25.21% |
Toyota Camry | | | | | |
2.5-liter 4-cyl. | 40.3 | 34.9 | 13.40% | 29.8 | 26.05% |
Toyota RAV4 | | | | | |
2.5-liter 4-cyl. | 34.6 | 29.3 | 15.32% | 25.9 | 25.14% |
Toyota Yaris | | | | | |
1.5-liter 4-cyl. | 42.5 | 37.9 | 10.82% | 34 | 20.00% |
| | | | | |
Time to Complete A 100 Mile Trip |
| 55 mph | 65 mph | Time Saved | 75 mph | Time Saved |
Minutes | 109 | 92 | 17 | 80 | 29 |
| | | | | |
Fuel Cost ($2.50 Gallon) to Complete A 100 Mile Trip |
| | | | | |
Make & Model | 55 mph | 65 mph | % Increase | 75 mph | % Increase |
Acura TSX | | | | | |
2.4-liter 4-cyl. | $6.27 | $7.04 | 12.39% | $8.14 | 29.97% |
Honda Insight | | | | | |
1.3-liter 4-cyl. | $4.82 | $5.58 | 15.85% | $6.85 | 42.19% |
Lexus RX 350 | | | | | |
3.5-liter V6 | $8.09 | $9.12 | 12.77% | $10.87 | 34.35% |
Mercury Mountaineer | | | | | |
4.6-liter V8 | $10.50 | $11.79 | 12.26% | $14.04 | 33.71% |
Toyota Camry | | | | | |
2.5-liter 4-cyl. | $6.20 | $7.16 | 15.47% | $8.39 | 35.23% |
Toyota RAV4 | | | | | |
2.5-liter 4-cyl. | $7.23 | $8.53 | 18.09% | $9.65 | 33.59% |
Toyota Yaris | | | | | |
1.5-liter 4-cyl. | $5.88 | $6.60 | 12.14% | $7.35 | 25.00% |
2009 Frankfurt Auto Show Photo Gallery
There are photos and then there are AutoSpies.com photos!
AutoSpies.com is ranked number one on Google search for auto shows
The 2009 Franfurt Motor Show gallery is sponsored by Lexus.Read Article