SHARE THIS ARTICLE

Chicago, July 3 (Reuters) - The following are the 20
top-selling vehicles in the United States through June of 2007
as reported by the automakers.

Total sales of the top 20 vehicles rose 4 percent or
116,756 units to 3,003,179.

Following is a list of the top-20 selling vehicles, ranked
by total units.
RANK VEHICLE 2007 2006 '06 RANK % Chng
1 Ford F-Series P/U 355,438 400,177 1 -11.2
2 Chevy Silverado-C/K P/U 310,896 317,169 2 -2.0
3 Toyota Camry 240,530 218,517 3 +10.1
4 Toyota Corolla 202,221 197,303 6 +2.5
5 Dodge Ram P/U 185,257 183,174 4 +1.1
6 Honda Accord 182,346 178,116 5 +2.4
7 Chevrolet Impala 180,390 144,730 13 +24.6
8 Honda Civic 173,800 165,056 7 +5.3
9 Nissan Altima 140,253 116,959 9 +19.9
10 Honda CR-V 104,179 72,054 +44.6
11 Dodge Caravan 103,562 125,813 12 -17.7
12 GMC Sierra P/U 99,293 101,618 10 -2.3
13 Ford Focus 96,732 96,396 17 +0.3
14 Chevrolet Cobalt 96,437 119,952 15 -19.6
15 Ford Econoline/Club Wagon 94,835 90,928 21 +4.3
16 Toyota Prius 94,503 48,156 33 +96.2
17 Ford Escape 92,205 89,339 22 +3.2
18 Toyota-RAV4 87,124 75,015 35 +16.1
19 Toyota Tundra 82,840 57,458 16 +44.2
20 Honda Odyssey 80,338 88,493 20 -9.2

Read Article


Top-20 selling vehicles in U.S. through June

About the Author